I agree on the BS but the '25 Escape is said to be in its last year of production.No way will Ford eliminate the Bronco Sport. Bronco Sport and Maverick are big sellers and they along with Escape are the least expensive vehicles Ford offers. With that said, prices for BS, especially upper end Outer Banks and Badlands, are encroaching lower end big Bronco prices.
The Escape will have a 2026 model.I agree on the BS but the '25 Escape is said to be in its last year of production.
The Escape will have a 2026 model.
https://fordauthority.com/2025/05/ford-escape-will-live-on-for-2026-model-year-after-all/amp/
Maybe one more year, as it's a poor seller.The Escape will have a 2026 model.
https://fordauthority.com/2025/05/ford-escape-will-live-on-for-2026-model-year-after-all/amp/
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9,902 | 13,958 | 13,497 | 12,903 | 50,260 | ||||||||
| 2024 | 10,889 | 13,227 | 12,479 | 12,335 | 14,076 | 11,532 | 10,472 | 13,721 | 11,745 | 12,784 | 10,344 | 13,255 | 146,859 |
| 2023 | 7,878 | 6,447 | 6,824 | 17,133 | 11,733 | 14,824 | 12,413 | 12,432 | 13,929 | 12,573 | 11,542 | 13,240 | 140,968 |
| 2022 | 13,120 | 11,706 | 15,136 | 15,502 | 8,899 | 9,557 | 9,854 | 13,272 | 12,265 | 9,966 | 8,893 | 9,200 | 137,370 |
| 2021 | 11,190 | 11,853 | 17,947 | 15,680 | 19,951 | 8,871 | 4,141 | 10,696 | 11,462 | 13,500 | 9,420 | 10,704 | 145,415 |
| 2020 | 14,134 | 17,603 | 16,380 | 8,748 | 13,178 | 14,754 | 14,272 | 15,873 | 16,811 | 15,959 | 13,411 | 17,373 | 178,496 |
| 2019 | 20,234 | 20,234 | 20,234 | 24,133 | 24,133 | 24,133 | 20,234 | 20,234 | 20,234 | 16,474 | 15,789 | 15,324 | 241,388 |
| 2018 | 18,947 | 21,033 | 27,370 | 21,383 | 26,993 | 28,901 | 20,630 | 24,395 | 20,398 | 20,515 | 21,516 | 20,147 | 272,228 |
| 2017 | 20,588 | 27,637 | 28,113 | 25,637 | 27,830 | 27,151 | 27,716 | 23,631 | 25,575 | 23,064 | 25,101 | 26,253 | 308,296 |
| 2016 | 19,219 | 23,854 | 28,521 | 23,920 | 30,861 | 29,003 | 26,260 | 28,061 | 25,065 | 23,505 | 23,012 | 25,788 | 307,069 |
| 2015 | 20,054 | 20,915 | 26,303 | 25,770 | 29,248 | 24,126 | 29,253 | 28,870 | 28,473 | 24,719 | 20,807 | 27,954 | 306,492 |
| 2014 | 19,459 | 23,145 | 28,701 | 24,579 | 31,896 | 25,110 | 26,558 | 28,996 | 21,718 | 24,919 | 25,528 | 25,603 | 306,212 |
The Escape having fleet sales, helps with sales numbers but has a lesser profit.Maybe, the Escape is still out selling the Sport year-over-year. Really it is the sum of the two, as Sport sales have taken away from Escape sales. IMO Ford does not need two vehicles of roughly the same size. Even though they will say the Sport is for the customer who goes off road. Most Sports will never go off road.
![]()
![]()
Careful. I don't advise clicking on this link. It takes you to a page where to see more another link will trigger something trying to lock you out of your keyboard. I have a Mac computer so I was able to shut off my Safari browser then start it up again with no ill effect. But I don't know how Google Chrome or Microsoft Edge or any other browser might (or not) react to it.The Escape will have a 2026 model.
https://fordauthority.com/2025/05/ford-escape-will-live-on-for-2026-model-year-after-all/amp/
Remove the “amp” at the endCareful. I don't advise clicking on this link. It takes you to a page where to see more another link will trigger something trying to lock you out of your keyboard. I have a Mac computer so I was able to shut off my Safari browser then start it up again with no ill effect. But I don't know how Google Chrome or Microsoft Edge or any other browser might (or not) react to it.
If there were, it would be plastered all over the automotive news and chattered about here and other BS forums ad nauseum. Besides, who discontinues a model one year after a significant refresh?Are there any rumors that Ford will stop making the Bronco sport in 2026 ?
I just read the 2026 will be the last year of production.I agree on the BS but the '25 Escape is said to be in its last year of production.
I just read it on Ford Authority, the Escape will have its last production year in 2026.If there were, it would be plastered all over the automotive news and chattered about here and other BS forums ad nauseum. Besides, who discontinues a model one year after a significant refresh?
I was referring to the OP's post regarding the BS. Sorry for the confusion!I just read it on Ford Authority, the Escape will have its last production year in 2026.