- First Name
- Ken
- Joined
- Jun 17, 2025
- Threads
- 1
- Messages
- 5
- Reaction score
- 13
- Location
- Mansfield Ohio
- Vehicle(s)
- 2022 Ford bronco sport big bend
- Thread starter
- #1
Good afternoon everyone,
I'm new here, so go easy on me, and wanted to share my BB 1.5L MPG that I have been logging for a bit.
One note worthy mention is the first two entries are without the aeroskin2 wing while rest of the listings include it. I read on here somewhere that after adding the aeroskin2 the users MPG went up which i thought was odd so I thought I would Log it.
Enjoy the data it has been a fun ride. If you would like me to try out another combination just let me know.
If your interested in the data here is a copy and paste version.
I'm new here, so go easy on me, and wanted to share my BB 1.5L MPG that I have been logging for a bit.
One note worthy mention is the first two entries are without the aeroskin2 wing while rest of the listings include it. I read on here somewhere that after adding the aeroskin2 the users MPG went up which i thought was odd so I thought I would Log it.
Enjoy the data it has been a fun ride. If you would like me to try out another combination just let me know.
If your interested in the data here is a copy and paste version.
| Bronco mpg | ||||||||||
| Mode/Setup | Auto Eng Off | AC | Miles | Gal | MPG | Car Calc | Act vs Car Cal | M to E | Date | Days Between |
| No front protector, leaf mode | Disabled | on | 389.4 | 14.446 | 26.956 | 28.5 | -1.544 | 30 | 6-Jul | 10 |
| Disabled | on | 389.3 | 14.571 | 26.717 | 28.9 | -2.183 | 33 | 16-Jul | ||
| Front protector installed, leaf mode | Disabled | on | 394.2 | 15.037 | 26.215 | 28.1 | -1.885 | 21 | 24-Jul | 8 |
| Disabled | on | 388.3 | 14.476 | 26.824 | 28.4 | -1.576 | 35 | 1-Aug | ||
| Normal mode | Disabled | on | 388 | 14.735 | 26.332 | 28.2 | -1.868 | 30 | 9-Aug | 7 |
| Disabled | on | 394 | 14.752 | 26.708 | 27.7 | -0.992 | 27 | 16-Aug | ||
| Long drive, normal | Disabled | on | 419.4 | 14.737 | 28.459 | 30.8 | -2.341 | 44 | 22-Aug | |
| Normal mode | Enabled | on | 397.7 | 14.488 | 27.45 | 29.3 | -1.85 | 38 | 31-Aug | 10 |
| Enabled | on | 404.4 | 14.357 | 28.167 | 29.5 | -1.333 | 32 | 10-Sep | ||
| Leaf mode | Enabled | off | 440.1 | 14.977 | 29.385 | 31 | -1.615 | 22 | 5-Oct | 7 |
| Enabled | off | 425.3 | 14.804 | 28.729 | 30.7 | -1.971 | 32 | 12-Oct | ||
| Normal mode | Enabled | off | 398.3 | 14.392 | 27.675 | 29.6 | -1.925 | 37 | 21-Oct | 9 |
| Enabled | off | 396.9 | 14.791 | 26.834 | 28.4 | -1.566 | 30 | 30-Oct | ||
| Total Miles | 5225.3 | |||||||||
| Ave Miles | 401.946 | |||||||||
| Total Gal | 190.563 | |||||||||
| Ave Gal | 14.671 | |||||||||
| Ave MPG | 27.419 | |||||||||
| Ave Car Calc | 29.162 | |||||||||
| Ave Car Mis Calc | -1.742 | |||||||||
| Average Miles to Empty | 31.615 | |||||||||
| Ave Days between Tanks | 8.5 |
Sponsored